High DA Free article submission sites lsits
What is Article Submission?
A free article publication on a third-party site is a technique of off-page SEO, which refers to writing an article and then publishing it. This is a method of promotion in which pieces are produced to state your company position and make them available on a few article submission directories. By performing this task appropriately, you can have one of two outcomes that are dofollow or nofollow backlinks. The main objective is to pull as much traffic of visitors to your site like never before with the least amount of money, time and effort.
How Article Submission Works
Article submission works by allowing website owners to publish informative articles on relevant websites, thereby reaching a wider audience and driving more traffic to their own site. When an article is submitted to a directory, it is typically reviewed by editors to ensure quality and adherence to guidelines before being published. Once published, the article can attract readers who may click on the included backlinks, directing them to the author’s website.
How to Submit an article in article
- Research High DA Sites: Look for reputable article submission sites with a high Domain Authority. Choose sites that are relevant to your industry and target audience.
- Create an Account: Sign up for an account on the article submission site if required. Fill out your profile information and follow the site’s guidelines for submitting articles.
- Submit Your Article: Write a compelling title and introduction for your article. Include relevant keywords and backlinks to your website. Follow the site’s submission guidelines and wait for your article to be approved.
Top High DA free article submission sites list
Here are the top 20 high DA free article submission sites.
Domain or URL | Domain Authority | Page Authority | Spam Score |
---|---|---|---|
medium.com | 95 | 84 | 1 |
hubpages.com | 92 | 71 | 1 |
linkedin.com | 99 | 98 | 1 |
ezinearticles.com | 87 | 74 | 4 |
quora.com | 93 | 74 | 10 |
blogger.com | 91 | 85 | 1 |
wordpress.com | 94 | 100 | 1 |
wix.com | 68 | 90 | 1 |
weebly.com | 54 | 65 | 1 |
tumblr.com | 78 | 99 | 1 |
steemit.com | 89 | 68 | 9 |
vocal.media | 71 | 59 | 6 |
ghost.org | 90 | 73 | 1 |
livejournal.com | 59 | 67 | 1 |
write.as | 70 | 61 | 5 |
postach.io | 66 | 58 | 3 |
penzu.com | 76 | 68 | 2 |
svbtle.com | 69 | 59 | 1 |
substack.com | 92 | 74 | 6 |
dailykos.com | 86 | 68 | 1 |
By choosing to submit your articles to these high DA platforms, you can increase your website’s credibility and visibility in search engine results.
Industry Focused Article Submission Sites list
Here are 20 industry focused article submission sites list:
- TechCrunch – Focuses on technology and startups. (techcrunch.com)
- Mashable – Covers digital culture, technology, and entertainment. (mashable.com)
- TechTarget – Provides information and analysis on enterprise IT. (techtarget.com)
- Search Engine Journal – Focuses on digital marketing and search engine optimization. (searchenginejournal.com)
- MarketingProfs – Offers marketing insights, research, and training. (marketingprofs.com)
- Adweek – Covers advertising, media, and marketing industries. (adweek.com)
- Harvard Business Review – Publishes articles on business management and strategy. (hbr.org)
- Forbes – Covers business, investing, technology, entrepreneurship, and leadership. (forbes.com)
- Entrepreneur – Focuses on small business management, entrepreneurship, and startups. (entrepreneur.com)
- Inc. – Provides insights for entrepreneurs and business owners. (inc.com)
- Fast Company – Covers business, technology, and design. (fastcompany.com)
- Wired – Focuses on technology, culture, and business. (wired.com)
- The Wall Street Journal – Covers business and financial news. (wsj.com)
- Bloomberg – Offers business, financial, and economic news. (bloomberg.com)
- CNBC – Provides business and financial news and analysis. (cnbc.com)
- TechRadar – Focuses on technology news and reviews. (techradar.com)
- InformationWeek – Covers technology news and analysis for IT professionals. (informationweek.com)
- ZDNet – Provides technology news, analysis, and reviews. (zdnet.com)
- CIO – Focuses on information technology leadership and management. (cio.com)
- CMSWire – Covers digital customer experience, digital marketing, and information management. (cmswire.com)
200+ High DA Instant Approval free article submission sites lists
Here are top 200+ High DA Instant Approval free article submission sites list 2024
Domain or URL | Domain Authority | Page Authority | Spam Score |
---|---|---|---|
bloglovin.com | 93 | 76 | 14 |
buzzfeed.com | 93 | 75 | 1 |
justpaste.it | 91 | 66 | 22 |
nairaland.com | 88 | 63 | 3 |
mms.instructure.com | 86 | 43 | 5 |
ko-fi.com | 80 | 66 | 1 |
vingle.net | 76 | 58 | 2 |
merchantcircle.com | 76 | 62 | 2 |
mytrendingstories.com | 74 | 53 | 23 |
creators.newsbreak.com | 67 | 49 | 1 |
headmull.com | 66 | 45 | 1 |
dailytimesblog.com | 65 | 38 | 1 |
informer57.com | 65 | 45 | 6 |
articleblink.com | 64 | 46 | 1 |
staronlinenews.com | 64 | 36 | 9 |
dailymagazinenews.com | 64 | 50 | 1 |
onlinepressrelease.com.au | 62 | 33 | 1 |
youthkiawaaz.com | 61 | 51 | 2 |
renownednews.com | 61 | 39 | 2 |
blogmusketeer.com | 60 | 43 | 1 |
thebusinesspost.net | 60 | 43 | 0 |
mindsmag.com | 60 | 36 | 3 |
businessnewsone.com | 60 | 34 | 2 |
novloc.com | 60 | 40 | 16 |
wztext.com | 60 | 38 | 0 |
pikselgeek.net | 60 | 38 | 11 |
wisebrows.com | 59 | 38 | 0 |
nouw.com | 59 | 58 | 18 |
roadtoawakening.net | 59 | 51 | 1 |
watchtodaynews.com | 59 | 45 | 1 |
technologymedia.net | 59 | 40 | 7 |
articlering.com | 59 | 48 | 46 |
mezkit.com | 59 | 42 | 5 |
seosakti.com | 59 | 47 | 3 |
bulksitechecker.com | 58 | 41 | 38 |
visualsolutionsonline.com | 58 | 42 | 2 |
bizzskills.com | 58 | 41 | 12 |
newstobuzz.com | 58 | 34 | 1 |
mytelsite.com | 58 | 39 | 76 |
Thesoftnews.com | 58 | 38 | 24 |
theoxfordnews.com | 58 | 39 | 3 |
droparticle.com | 58 | 45 | 1 |
eoceanofgames.com | 58 | 47 | 1 |
digitalnewstrending.com | 58 | 39 | 12 |
timesfortech.com | 58 | 44 | 0 |
techbtime.com | 58 | 44 | 4 |
todaynewsblogs.com | 57 | 43 | 16 |
dailynewsstudy.com | 57 | 42 | 0 |
thedigitalwebs.com | 57 | 40 | 3 |
authorbench.com | 57 | 39 | 5 |
kitarticle.com | 57 | 42 | 1 |
tensionmatleyaar.com | 57 | 44 | 6 |
healthnpsych.com | 57 | 37 | 3 |
camerafilmroll.com | 57 | 47 | 8 |
dailyguestrank.com | 57 | 40 | 9 |
properread.com | 57 | 42 | 0 |
feedgadgets.com | 57 | 39 | 6 |
deeptechy.com | 57 | 45 | 0 |
writeonwall.com | 57 | 48 | 4 |
theomnibuzz.com | 57 | 51 | 7 |
articlesector.com | 57 | 36 | 0 |
couponkaka.com | 57 | 41 | 4 |
properread.com | 57 | 42 | 0 |
easyfie.com | 56 | 53 | 5 |
businessexperiment.co.uk | 56 | 41 | 0 |
topfivesearch.com | 56 | 39 | 73 |
hotmaillog.in | 56 | 46 | 3 |
smartsrec.com | 56 | 39 | 82 |
easybusinesstricks.com | 56 | 42 | 4 |
fabsnews.com | 56 | 38 | 0 |
technosoftmind.com | 56 | 40 | 5 |
lifeunited.org | 56 | 41 | 10 |
onlineclasstime.com | 56 | 40 | 4 |
postingproof.com | 56 | 41 | 5 |
firstnewswallet.com | 56 | 44 | 1 |
readwritenews.com | 56 | 46 | 8 |
startposts.com | 56 | 47 | 1 |
bshint.com | 56 | 43 | 4 |
reusealways.com | 56 | 50 | 1 |
techstray.com | 56 | 44 | 5 |
hudibaba.com | 56 | 39 | 2 |
technosoftmind.com | 56 | 40 | 5 |
bernardsmyth.com | 56 | 38 | 7 |
foxnewstips.com | 55 | 48 | 6 |
casinopost.org | 55 | 38 | 1 |
zoombazi.com | 55 | 46 | 0 |
toptrendybusiness.com | 55 | 45 | 6 |
todayshomebuyersguide.com | 55 | 41 | 2 |
newzhunt24.com | 55 | 36 | 2 |
buzbusiness.com | 55 | 43 | 1 |
newsethnic.com | 55 | 42 | 1 |
todaystory.org | 55 | 38 | 7 |
canadiantattoogirls.com | 55 | 39 | 1 |
gpmarkaz.com | 55 | 40 | 3 |
ustimz.com | 55 | 40 | 5 |
softwarelab.info | 55 | 38 | 9 |
apkevents.com | 55 | 45 | 0 |
insaneyards.com | 55 | 38 | 2 |
techupdatescorner.com | 55 | 36 | 12 |
a3art4play.com | 55 | 37 | 18 |
ezinenews.com | 55 | 40 | 3 |
newsbrut.com | 55 | 39 | 0 |
storiesflow.com | 55 | 40 | 1 |
jkpowerball.com | 55 | 36 | 75 |
thearmourygallery.com | 55 | 39 | 1 |
stickynewsup.com | 55 | 42 | 2 |
postmygp.com | 55 | 38 | 5 |
sorten.xyz | 55 | 39 | 15 |
statustags.com | 55 | 41 | 2 |
enterpenuretips.com | 55 | 38 | 1 |
businesslug.com | 55 | 42 | 53 |
nextbrandnews.com | 55 | 38 | 6 |
articledive.com | 55 | 44 | 1 |
articlelake.com | 55 | 43 | 0 |
trendinformations.com | 55 | 40 | 1 |
thepostingtree.com | 55 | 44 | 1 |
lifefie.com | 55 | 40 | 8 |
fitsdoor.com | 55 | 41 | 6 |
sitessurf.com | 55 | 40 | 0 |
trendinformations.com | 55 | 40 | 1 |
articleshero.com | 55 | 46 | 2 |
prohamper.com | 55 | 38 | 16 |
travellinground.com | 55 | 39 | 1 |
newshunt250.com | 55 | 40 | 9 |
keyposting.com | 55 | 48 | 48 |
magpalace.com | 55 | 40 | 0 |
vipposts.com | 55 | 48 | 4 |
postingstation.com | 55 | 47 | 4 |
smootbusiness.com | 55 | 39 | 9 |
fabiomont.com | 55 | 45 | 5 |
youthsmagazine.com | 55 | 38 | 7 |
timesmagazineuk.com | 55 | 39 | 1 |
forbestech.online | 55 | 38 | 7 |
dailybusinesspost.com | 54 | 48 | 1 |
freshersnews.co.in | 54 | 51 | 5 |
dvarta.com | 54 | 37 | 0 |
nascentindia.xyz | 54 | 38 | 41 |
dailymagzines.net | 54 | 41 | 0 |
wpc16live.com | 54 | 38 | 13 |
mcnezu.com | 54 | 43 | 1 |
businesszag.com | 54 | 45 | 0 |
timesnewsus.com | 54 | 41 | 1 |
articlesall.com | 54 | 43 | 1 |
datumsourcing.tribe.so | 54 | 39 | 7 |
eurasiannews.net | 54 | 41 | 0 |
soulstream.tribe.so | 54 | 39 | 7 |
zapz.tribe.so | 54 | 40 | 7 |
fscreats.com | 54 | 37 | 0 |
dailynewshubusa.com | 54 | 35 | 8 |
businessmag.org | 54 | 37 | 8 |
zaratechs.com | 54 | 43 | 7 |
fashionblogger1.com | 54 | 39 | 1 |
bestavple.com | 54 | 24 | 11 |
techgili.com | 54 | 43 | 3 |
technolf.com | 54 | 39 | 13 |
tokei123.org | 54 | 44 | 23 |
kevinmartensson.com | 54 | 38 | 5 |
times2business.com | 54 | 37 | 1 |
thepublishingherald.com | 54 | 43 | 0 |
marketguest.com | 54 | 47 | 52 |
webrankscience.com | 54 | 38 | 1 |
theasianposts.com | 54 | 38 | 1 |
sewrcd.com | 54 | 40 | 2 |
mephimmymedia.com | 54 | 43 | 5 |
evamerica.net | 54 | 34 | 4 |
techdailygossip.com | 54 | 40 | 1 |
megamindmagazines.com | 54 | 40 | 12 |
apktours.com | 54 | 44 | 0 |
actualthought.com | 54 | 39 | 6 |
usaf95zone.com | 54 | 37 | 7 |
acesanjel.com | 54 | 38 | 1 |
newsstast.com | 54 | 42 | 7 |
esocialmag.com | 54 | 45 | 0 |
dizipost.com | 54 | 37 | 4 |
empowerbusinessonline.com | 54 | 39 | 4 |
toolbarpdf.com | 54 | 38 | 79 |
businessfess.com | 54 | 37 | 2 |
gensupremo.com | 54 | 37 | 0 |
triplegems.org | 54 | 43 | 8 |
kathyformaryland.com | 54 | 36 | 6 |
techwestnews.com | 54 | 37 | 15 |
mywebarticle.com | 54 | 40 | 1 |
greatytene.com | 54 | 37 | 4 |
funuploads.com | 54 | 40 | 3 |
fortodaynews.com | 54 | 42 | 3 |
topedgenews.com | 54 | 39 | 2 |
inkfreenews.net | 54 | 41 | 1 |
litycoop.com | 54 | 39 | 19 |
kblinker.com | 54 | 37 | 2 |
asapmix.com | 54 | 40 | 4 |
Forbestime.co.uk | 54 | 40 | 4 |
Newsuptech.com | 54 | 40 | 0 |
rustoto.com | 54 | 42 | 7 |
chetakresult.com | 54 | 40 | 3 |
visitstimes.com | 54 | 41 | 11 |
visualassembler.com | 54 | 40 | 4 |
thetechtarget.com | 54 | 43 | 6 |
theotaku.com | 54 | 50 | 4 |
financecornwall.co.uk | 54 | 32 | 2 |
renderknowledge.com | 54 | 39 | 5 |
splashinparadise.com | 54 | 39 | 3 |
blogorb.com | 54 | 38 | 2 |
businessmilestone.com | 54 | 38 | 1 |
marketrims.com | 54 | 41 | 3 |
techiezer.com | 54 | 41 | 55 |
itsmetaworld.com | 54 | 37 | 24 |
advisorwell.com | 54 | 39 | 2 |
techvilly.com | 54 | 44 | 2 |
visitfashions.com | 54 | 45 | 50 |
Newscognition.com | 54 | 36 | 4 |
kingofworldwidenews.com | 54 | 40 | 8 |
pc-world-news.com | 54 | 40 | 28 |
startupgb.com | 54 | 41 | 3 |
newzbuds.com | 54 | 41 | 10 |
disneyplusmax.com | 54 | 35 | 16 |
worldlatestamazingnews.com | 54 | 37 | 0 |
thetechtarget.com | 54 | 43 | 6 |
mephimmymedia.com | 54 | 43 | 5 |
toplusmssitesi.com | 54 | 36 | 9 |
visualassembler.com | 54 | 40 | 4 |
theinspirespy.com | 54 | 45 | 1 |
mywebarticle.com | 54 | 40 | 1 |
zillowxone.com | 54 | 39 | 0 |
Splashinparadise.com | 54 | 39 | 3 |
smartworldone.com | 54 | 39 | 1 |
magzined.com | 54 | 40 | 2 |
technewminds.com | 54 | 38 | 3 |
newseveryday.co.uk | 53 | 43 | 6 |
nybpost.com | 53 | 45 | 1 |
dailygram.com | 53 | 57 | 3 |
ibusinessday.com | 53 | 47 | 2 |
businesssinc.com | 53 | 35 | 1 |
seehowcan.com | 53 | 38 | 10 |
foindia.com | 53 | 38 | 11 |
timesbusinessidea.com | 53 | 41 | 0 |
toptechnologypost.com | 53 | 40 | 1 |
hufftime.com | 53 | 42 | 5 |
emilyhillwriter.com | 53 | 38 | 79 |
dopewope.com | 53 | 44 | 17 |
mfanews.net | 53 | 44 | 14 |
nawazpanda.com | 53 | 28 | 5 |
viralnewsonly.com | 53 | 40 | 1 |
dreamswire.com | 53 | 46 | 12 |
marketcella.com | 53 | 39 | 46 |
homejust.org | 53 | 37 | 10 |
storieslight.com | 53 | 39 | 1 |
articleinon.com | 53 | 44 | 52 |
healthslove.com | 53 | 37 | 1 |
Newsinmag.com | 53 | 37 | 2 |
freelively.com | 53 | 41 | 4 |
businessmart.site | 53 | 39 | 5 |
techfily.com | 53 | 47 | 3 |
kikianika.com | 53 | 38 | 63 |
myforbespro.com | 53 | 40 | 25 |
fornewz.com | 53 | 42 | 19 |
andreas25.com | 53 | 36 | 5 |
techfoodtrip.com | 53 | 39 | 1 |
stickmyworld.com | 53 | 39 | 12 |
eyesicon.com | 53 | 38 | 1 |
amhyco.com | 53 | 40 | 5 |
absbuzz.com | 53 | 44 | 2 |
Businessegy.com | 53 | 44 | 46 |
healthwishing.com | 53 | 37 | 0 |
mogulvalley.com | 53 | 39 | 5 |
trendingnewshub.uk | 53 | 41 | 1 |
businessmarketnews.uk | 53 | 39 | 1 |
bodennews.us | 53 | 45 | 7 |
webpagejournal.com | 53 | 41 | 5 |
tenditlive.com | 53 | 40 | 8 |
infodera.com | 53 | 36 | 6 |
dnncb.com | 53 | 38 | 11 |
digilisthub.com | 53 | 36 | 10 |
theworldknows.com | 53 | 47 | 4 |
mixeduaction.com | 53 | 47 | 3 |
techtimes.uk | 53 | 42 | 22 |
Getsmeup.com | 53 | 46 | 5 |
dailytimezone.com | 53 | 47 | 8 |
helpsab.com | 53 | 46 | 9 |
starwalkershow.com | 53 | 40 | 2 |
hydrogencms.net | 53 | 41 | 14 |
ofarticle.com | 53 | 41 | 4 |
bigmixstudio.co.uk | 53 | 41 | 1 |
pkelearn.com | 53 | 38 | 2 |
inewsten.com | 53 | 43 | 3 |
best7.io | 53 | 37 | 6 |
zupyak.com | 53 | 50 | 21 |
trickymagazine.com | 53 | 42 | 2 |
picukitech.com | 53 | 37 | 3 |
crazynewspaper.com | 53 | 40 | 5 |
fushionworld.com | 53 | 45 | 4 |
joegoldbergblog.com | 53 | 42 | 6 |
searchlix.com | 53 | 40 | 3 |
livesmage.com | 53 | 43 | 4 |
newsdest.com | 53 | 40 | 18 |
magazetty.com | 53 | 41 | 15 |
tablogy.com | 53 | 40 | 5 |
wxynews.com | 53 | 36 | 5 |
bangatimes.com | 53 | 40 | 8 |
newssher.com | 53 | 40 | 13 |
businesshubnews.com | 53 | 42 | 0 |
trendtuch.com | 53 | 41 | 12 |
thewn.net | 53 | 42 | 43 |
news4zimbos.com | 53 | 42 | 7 |
dailymuzz.com | 53 | 43 | 1 |
trendtuch.com | 53 | 41 | 12 |
eyesicon.com | 53 | 38 | 1 |
reddiary.co.uk | 53 | 39 | 1 |
trends4tech.com | 53 | 45 | 66 |
techfoodtrip.com | 53 | 39 | 1 |
fushionworld.com | 53 | 45 | 4 |
overinsider.com | 53 | 44 | 1 |
bootself.com | 53 | 39 | 1 |
popularwrite.com | 53 | 39 | 1 |
techuck.com | 53 | 44 | 1 |
mangaowlpro.com | 53 | 39 | 0 |
pressconference.great-site.net | 52 | 38 | 0 |
sevenarticle.com | 52 | 46 | 3 |
wikifeedz.com | 52 | 46 | 4 |
froodl.com | 52 | 44 | 8 |
worldishealthy.com | 52 | 32 | 0 |
frillnewz.com | 52 | 43 | 2 |
writegossip.com | 52 | 44 | 1 |
webeys.com | 52 | 43 | 14 |
michaelesalahi.com | 52 | 42 | 3 |
nativeadsguru.com | 52 | 38 | 42 |
marketinic.com | 52 | 46 | 3 |
fragnewz.com | 52 | 42 | 10 |
themeganews.com | 52 | 37 | 1 |
hituponviews.com | 52 | 43 | 4 |
knowworld365.com | 52 | 44 | 5 |
tiagomartinho.com | 52 | 38 | 2 |
americanexponent.com | 52 | 34 | 2 |
technoloss.com | 52 | 42 | 1 |
healthhan.com | 52 | 36 | 1 |
ticarticle.com | 52 | 43 | 1 |
businestech.com | 52 | 41 | 0 |
vantailion.com | 52 | 41 | 6 |
naga19.com | 52 | 42 | 22 |
sarahbintabdulaziz.com | 52 | 39 | 2 |
technologies-news.com | 52 | 42 | 0 |
yipeeinc.com | 52 | 48 | 1 |
incomescircle.com | 52 | 39 | 14 |
bjmono.com | 52 | 42 | 7 |
breakingnews21.com | 52 | 47 | 6 |
jpost.us | 52 | 45 | 4 |
immow.net | 52 | 40 | 4 |
theperfectblogs.com | 52 | 43 | 1 |
resistancephl.com | 52 | 45 | 5 |
Avplenews.com | 52 | 44 | 3 |
district160.com | 52 | 43 | 6 |
happywheelsus.com | 52 | 39 | 6 |
techpairs.com | 52 | 42 | 1 |
viraltechnolgy.com | 52 | 40 | 46 |
skysportsf.com | 52 | 46 | 9 |
blogsbazar.com | 52 | 40 | 13 |
bigmedium.site | 52 | 40 | 3 |
magzinenow.com | 52 | 46 | 2 |
thekeyphrase.com | 52 | 43 | 4 |
realitypanel.com | 52 | 43 | 1 |
businessfob.com | 52 | 43 | 7 |
bukanhoax.org | 52 | 45 | 1 |
writemovement.com | 52 | 44 | 1 |
ytvideodownloader.co | 52 | 43 | 49 |
hotnewsroom.com | 52 | 40 | 5 |
wirepost.net | 52 | 41 | 3 |
debug.to | 52 | 49 | 8 |
techieknows.com | 52 | 42 | 1 |
nyforbes.com | 52 | 42 | 9 |
easespar.com | 52 | 43 | 31 |
livingavoid.com | 52 | 40 | 9 |
gnewsmail.com | 52 | 39 | 2 |
writedailynews.com | 52 | 41 | 10 |
hanstrek.com | 52 | 42 | 1 |
aboveinsider.com | 52 | 42 | 4 |
fragnewz.com | 52 | 42 | 10 |
frillnewz.com | 52 | 43 | 2 |
avplenews.com | 52 | 44 | 3 |
thyuvas.com | 52 | 36 | 3 |
wirepost.net | 52 | 41 | 3 |
fragnewz.com | 52 | 42 | 10 |
breakingnews21.com | 52 | 47 | 6 |
marketfobs.com | 52 | 44 | 2 |
wellshining.com | 52 | 41 | 1 |
mediatakeoutnews.com | 52 | 43 | 0 |
newsniz.com | 51 | 45 | 3 |
yournewsinshiocton.com | 51 | 41 | 4 |
mediaek.com | 51 | 37 | 5 |
ravibarot.com | 51 | 40 | 2 |
bluegraydaily.com | 51 | 46 | 11 |
businessfig.com | 51 | 49 | 1 |
teqnotech.com | 51 | 41 | 2 |
overorbit.com | 51 | 44 | 1 |
techtablepro.com | 51 | 44 | 2 |
oneonlinetrade.com | 51 | 41 | 0 |
savefromnetmag.com | 51 | 44 | 1 |
expertsadvices.net | 51 | 51 | 6 |
apnewstime.com | 51 | 45 | 43 |
canvaslock.com | 51 | 45 | 7 |
theescapistapk.com | 51 | 40 | 1 |
technorenovation.com | 51 | 41 | 2 |
goodtimeslegacy.com | 51 | 44 | 7 |
techstalking.com | 51 | 44 | 4 |
nazing.co.uk | 51 | 44 | 1 |
Businessgracy.com | 51 | 43 | 4 |
amazefeeds.com | 51 | 42 | 5 |
casinobolds.co.uk | 51 | 41 | 5 |
businesspara.com | 51 | 46 | 6 |
themagazineweb.com | 51 | 41 | 0 |
thehearus.com | 51 | 39 | 6 |
theinsiderup.com | 51 | 42 | 1 |
giftnows.com | 51 | 44 | 5 |
techcrums.com | 51 | 46 | 24 |
newsshype.com | 51 | 42 | 5 |
theworldreader.com | 51 | 43 | 10 |
alltrendyblog.com | 51 | 42 | 6 |
secrecyfilm.com | 51 | 45 | 2 |
magazinozo.com | 51 | 40 | 2 |
clipaper.com | 51 | 43 | 17 |
zaneym.org | 51 | 43 | 3 |
clipaper.com | 51 | 43 | 17 |
brcanskiforum.com | 50 | 34 | 12 |
fabsswing.com | 50 | 42 | 7 |
savefromnetpost.com | 50 | 43 | 5 |
forxtradingmarket.com | 50 | 36 | 1 |
party.biz | 50 | 53 | 5 |
simpldos.com | 50 | 43 | 12 |
knowproz.com | 50 | 40 | 3 |
techcrams.com | 50 | 47 | 2 |
newscompact.in | 50 | 37 | 1 |
jobprime.in | 50 | 46 | 4 |
sweatsign.com | 50 | 36 | 1 |
businessprofitdaily.com | 50 | 38 | 1 |
enfblogs.com | 50 | 45 | 2 |
optimystictechnology.com | 50 | 40 | 2 |
newsextensive.com | 50 | 39 | 6 |
businessfixnow.com | 50 | 36 | 50 |
optimystictechnology.com | 50 | 40 | 2 |
businessprofitdaily.com | 50 | 38 | 1 |
bloggercommunities.com | 50 | 37 | 6 |
techplanet.today | 49 | 53 | 4 |
immenseinfo.com | 49 | 41 | 1 |
ainas.co | 49 | 31 | 53 |
thetechswing.com | 49 | 43 | 6 |
shiftscraft.com | 49 | 36 | 1 |
morioh.com | 49 | 52 | 7 |
shiftscraft.com | 49 | 36 | 1 |
immenseinfo.com | 49 | 41 | 1 |
collectiveinfos.com | 49 | 36 | 2 |
communitiyplace.com | 49 | 36 | 2 |
wikipediainfo.com | 49 | 37 | 7 |
smashingmagzines.com | 49 | 39 | 5 |
matejz.net | 49 | 42 | 53 |
voicendo.com | 48 | 39 | 5 |
techbuzzonly.com | 48 | 42 | 1 |
businessnewstips.de | 48 | 43 | 2 |
entrepreneursnews.org | 48 | 41 | 39 |
avpletime.com | 48 | 40 | 3 |
boostupbusinessess.com | 48 | 43 | 0 |
truxgo.net | 48 | 54 | 4 |
generaltops.com | 48 | 40 | 5 |
newstechupdates.com | 47 | 40 | 1 |
expistandservice.com | 47 | 46 | 1 |
adlandpro.com | 46 | 55 | 2 |
editor.telescope.ac | 46 | 45 | 1 |
thegloblenews.com | 46 | 41 | 1 |
fortunetelleroracle.com | 45 | 53 | 3 |
blog.mymemories.com | 45 | 50 | 1 |
thevividreader.com | 45 | 46 | 1 |
articlescad.com | 44 | 55 | 10 |
homment.com | 44 | 49 | 14 |
fxstat.com | 44 | 53 | 23 |
techwole.com | 44 | 35 | 9 |
latestnewsusa.com | 44 | 35 | 1 |
shorpnews.com | 44 | 34 | 0 |
pedagogue.app | 43 | 41 | 2 |
olaladirectory.com.au | 42 | 45 | 2 |
rollbol.com | 42 | 50 | 7 |
articleted.com | 42 | 50 | 5 |
Please note: That while these article submission sites have been known for instant approval, policies may have changed, and some may no longer offer this feature. Always review the guidelines and terms of service of each platform before submitting your articles.
The most Popular SEO agency in Bangladesh is Freelancing IT Center
Most Popular Dofollow free Article Submission Sites lists
Here is the list of 40 Most Popular Dofollow free Article Submission Sites.
Domain or URL | Domain Authority | Page Authority | Spam Score |
---|---|---|---|
medium.com | 95 | 84 | 1 |
hubpages.com | 92 | 71 | 1 |
quora.com | 93 | 74 | 10 |
linkedin.com | 99 | 98 | 1 |
ezinearticles.com | 87 | 74 | 4 |
blogger.com | 91 | 85 | 1 |
wordpress.com | 94 | 100 | 1 |
wix.com | 68 | 90 | 1 |
weebly.com | 54 | 65 | 1 |
tumblr.com | 78 | 99 | 1 |
steemit.com | 89 | 68 | 9 |
vocal.media | 71 | 59 | 6 |
ghost.org | 90 | 73 | 1 |
livejournal.com | 59 | 67 | 1 |
write.as | 70 | 61 | 5 |
postach.io | 66 | 58 | 3 |
penzu.com | 76 | 68 | 2 |
svbtle.com | 69 | 59 | 1 |
substack.com | 92 | 74 | 6 |
dailykos.com | 86 | 68 | 1 |
articlecity.com | 41 | 54 | 1 |
goarticles.com | 59 | 61 | 0 |
sooperarticles.com | 54 | 55 | 6 |
selfgrowth.com | 64 | 58 | 19 |
techulator.com | 50 | 51 | 6 |
biggerpockets.com | 80 | 60 | 1 |
articlebiz.com | 44 | 53 | 5 |
articlesnatch.com | 50 | 54 | 6 |
articlesphere.com | 40 | 44 | 6 |
streetarticles.com | 45 | 48 | 23 |
amazines.com | 49 | 55 | 3 |
simplyarticle.com | 2 | 19 | 0 |
thefreelibrary.com | 81 | 57 | 7 |
articles.org | 45 | 51 | 0 |
articlespromotion.com | 1 | 1 | 0 |
apsense.com | 80 | 60 | 14 |
dailywritingtips.com | 77 | 55 | 7 |
articlecube.com | 48 | 51 | 5 |
articlesbase.com | 77 | 60 | 14 |
As of my last update in December 2023, here are some popular high Domain Authority (DA) and “Dofollow” article submission sites. These sites are known for providing Dofollow backlinks that pass link equity, which can help improve your website’s search engine ranking:
Benefits of Article Submission
- Increased Online Visibility: By submitting articles to high DA sites, you can reach a larger audience and increase your online visibility. This can help drive more traffic to your website and improve your overall online presence.
- Establish Expertise: Writing and submitting articles on topics related to your industry can help establish you as an expert in your field. This can help build trust with your audience and attract potential customers.
- Backlink Opportunities: Many high DA article submission sites allow you to include backlinks to your website within the content. This can help improve your website’s search engine ranking and drive more organic traffic.
Tips for Writing a Good Article
- Choose Relevant Topics: Select topics that are relevant to your industry and target audience. This will help attract readers who are interested in your content.
- Provide Value: Offer valuable insights, tips, or information in your articles. This will keep readers engaged and encourage them to share your content with others.
- Optimize for SEO: Include relevant keywords in your article to improve its search engine visibility. Make sure your content is well-structured and easy to read.
FAQs
Why should I submit articles?
Article submission can help establish your expertise, drive traffic to your website, improve your SEO, and build your brand presence online.
Are there any costs associated with article submission?
Many article submission sites offer free submission options, but some may have premium features or paid plans for additional benefits.
What types of articles can I submit?
You can submit articles on various topics, including industry insights, tutorials, opinion pieces, how-to guides, and more, depending on the guidelines of the submission site.
How do I choose the right article submission sites?
Consider factors such as domain authority, audience relevance, submission guidelines, and whether the site offers “Dofollow” links to determine the best platforms for your content.
What should I include in my article submission?
Your article should be well-written, informative, and relevant to the target audience. Follow the submission guidelines regarding formatting, length, and other requirements.
How long does it take for an article to be approved?
Approval times vary depending on the submission site. Some articles may be approved instantly, while others may require manual review and take a few days to be published.
Can I include links in my articles?
Many article submission sites allow you to include links to your website or other relevant sources within your articles, but be sure to adhere to the platform’s linking guidelines.
How can I track the performance of my submitted articles?
You can monitor the performance of your articles through analytics tools provided by the submission sites, as well as by tracking traffic, engagement, and conversions on your own website.
Conclusion
Article submission sites play a vital role in SEO efforts by helping websites gain visibility and authority online. By focusing on high DA platforms, utilizing free article submission sites, and following best practices for article submissions, website owners can improve their search engine rankings and attract more traffic to their sites. Explore the list of top article submission sites and take advantage of the opportunities they offer for enhancing your SEO strategy.